Vedini Cactus Blossom Candle Fragrance Oils
Code Name: Cactus Blossom Candle Fragrance Oils
Sr. no | Test | Standard | Analysis |
1 | Appearance | Clear Liquid | Confirm |
2 | Colour | Colourless to Yellow | Confirm |
3 | Odour | Floral Fruity woody Musky Green | Confirm |
4 | Relative Density at 20 gec C | >=0.9200 and <0.9600 | 0.9402 |
5 | Relative Index at 20 gec C | >=1.4510 and <=1.4910 | 1.4705 |
6 | Solubility | Soluble in Alcohol | Confirm |
Reviews
There are no reviews yet.